Mi LED Smart TV 4A vs Mi LED Smart TV 4C PRO 32 inch
Smart Android LED TV, Mi LED Smart TV 4A vs Mi LED Smart TV 4C PRO 32 inch.
Before going in details, we have to tell that both smart TV runs on “android” platform and have same 1366 x 768 resolution display.
Features:
Xiaomi introduced Five Android Smart LED TV’s in year 2018 under Rs. 50,000 range. There was no other companies providing us android Smart TV till now, but after launching Mi Smart LED TV everything would change like Jio’s plans. Now many companies (like TCL, VU, iFFalcon and BPL) are trying to left back the Mi, they introduing android smart LED TVs within low price than Mi but as we know Mi have large community of customers. Many customer trust over Mi Brand. But most of the old and popular brand (like Samsung, Sony and Phillips) does not compromise with their product quality , so their prices justify their premium quality.
List of Mi Smart LED TV’s:
Specifications:
Every Smart LED TV of Mi runs on Android Platform with different android version. Display resolution depends upon their size.
Specifications | ||
Display Size | 80 cm (32 inch) | 80 cm (32 inch) |
Resolution | 1366 x 768 Pixels | 1366 x 768 Pixels |
Dimesions | 733 mm x 435 mm x 80 mm | 733 mm x 435 mm x 80 mm |
Weight | 3.9 kg | 4.0 kg |
Viewing Angle | 178° (degree) | 178° (degree) |
Refresh Rate | 60 Hz | 60 Hz |
Responce Time | 6.5 ms | 6.5 ms |
Screen Type | LED | Bright-LED |
Smart TV | Yes | Yes |
AV Port | 1 | 1 |
HDMI Port | 3 (1 contain ARC) | 3 (1 contain ARC) |
USB Port | 2 (2.0 Port) | 2 (2.0 Port) |
Ethernet Port | 1 (RJ45) | 1 (RJ45) |
Antena Port | 1 (analog) | 1 (analog) |
Headphone Jack | 3.5 mm Audio Jack | 3.5 mm Audio Jack |
Wi-Fi | 802.11 a/b/g/n (2.5 GHz) | 802.11 a/b/g/n (2.5 GHz) |
Bluetooth | No | Version 4.2 (low energy) |
CPU | Amlogic 64-bit Cortex-A53 SoC Quad-Core (4-Core) upto 1.5 GHz | Amlogic 64-bit Cortex-A53 SoC Quad-Core (4-Core) upto 1.5 GHz |
GPU | Mail-450 MP3 upto 750 MHz | Mail-450 MP3 upto 750 MHz |
RAM | 1 GB DDR | 1 GB DDR |
Storage | 8 GB eMMC | 8 GB eMMC |
Operating System | Android 6.0 | Android 8.0 |
Speakers | 20 W (2 x 10W) | 20 W (2 x 10W) |
Support Audio Formats | DTS, Stereo | DTS-HD, Stereo |
Support Video Formats | MPEG1/2/4,REAL,H.265,H.264 | MPEG1/2/4,REAL,H.265,H.264 |
Power Consumption | AC 100 – 240 V, 50 W | AC 100 – 240 V, 50 W |
Warranty | 1 Year on Product & Additional 1 Year on Pannel | 1 Year on Product & Additional 1 Year on Pannel |
PatchWall | 700,000+ hours of content | 700,000+ hours of content |
Screen Mirroring | Yes | Yes (Chromecast built-in) |
Installation & Demo | Free | Free |
Google Services | YouTube | Google Voice Search, YouTube, Built-in Chromecast, Google Play Store |
Package List | Mi LED TV 4A, Base (stand) x 2, IR Remote (batteries are not included), User Mannual, Screws x 4 | Mi LED TV 4C PRO, Base (stand) x 2, Bluetooth Remote (batteries are not included), User Mannual, Screws x 4 |
Buy Now | Mi LED TV 4A at Rs. 12,499 only | Mi LED TV 4C at Rs. 13,999 |
According to our opinion:
We will recommend you the latest model is Mi 4C PRO, which is expensive but this TV has Bluetooth, Built-in Chromecast and Google Play Store. Mi LED TV 4C has 360° Bluetooth remote, which can control your TV with any angle and direction. You don’t need to use setup box’s remote, this remote is capable to control your setup box, you have to connect with Mi IR Cable to activate this function.
Mi TV 4A and Mi TV 4C PRO both have same resolution, size, weight and ports.